Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
GARDEN VILLA 5 5 5,186 $884,000 $170 136 days
Cabo Costa 4 5 3,045 $700,000 $229 251 days
Cabo Costa GARDEN LEVEL 4 5 3,367 $650,000 $193 59 days
CABO COSTA 307 3 3 1,517 $450,000 $296 386 days
Villa Ballena Penthouse 2 3 1,614 $448,875 $278 118 days
Cabo Costa 2 3 1,614 $430,000 $266 14 days
Cabo Costa PH 2 3 1,614 $389,000 $241 125 days
Garden with pool 2 3 1,506 $381,000 $252 499 days
Cabo Costa - Duna Garden 2 3 1,452 $380,000 $261 210 days
Cabo Costa, Vela 104 2 3 1,538 $380,000 $247 325 days
Vela Tower 102 2 3 1,549 $379,000 $244 132 days
Terraza del Mar | Garden 2 3 1,624 $372,000 $229 128 days
Cabo Costa PENTHOUSE 2 3 1,614 $350,000 $216 17 days
Marea 101 2 3 1,635 $349,000 $213 71 days
Cabo Costa 2 3 1,452 $340,000 $234 138 days
Casa La Calma - Garden 2 3 1,635 $339,595 $207 120 days
Cabo Costa 2 3 1,205 $320,000 $265 111 days
Torre Costa 2 3 1,603 $320,000 $199 192 days
Cabo Costa 2 3 1,183 $310,000 $262 93 days
Cabo Costa 2 3 1,183 $299,000 $252 19 days
Cabo Costa Condo 2 3 1,183 $290,000 $245 153 days
Cabo Costa 2 3 1,538 $290,000 $188 499 days
Cabo Costa 2 3 1,183 $285,000 $240 2 days
Cabo Costa-Marea 2 3 1,205 $275,000 $228 20 days
Cabo Costa 2 3 1,183 $262,500 $221 351 days
Average: 2.3 3.2 1,737 $394,958 $235 167 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp