Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Last Oceanfront Opportunity N/A N/A N/A $11,300,000 Unknown 304 days
Emma Penthouse 4 5 3,991 $4,300,000 $1,077 1206 days
Residence Albaluz 201 3 4 2,811 $2,630,000 $935 114 days
Penthouse Tortuga Bay Ph-II 3 4 3,612 $2,450,000 $678 38 days
Casa Margaux 4 5 5,761 $2,225,000 $386 98 days
Albaluz 3 3 2,711 $1,915,000 $706 693 days
Tortuga Bay II 3 3 2,442 $1,750,000 $716 38 days
Tortuga Bay II 3 3 2,431 $1,750,000 $719 38 days
Las Mananitas Penthouse 3 3 3,994 $1,650,000 $413 301 days
Tortuga Bay Ph-II 3 4 2,189 $1,600,000 $730 38 days
Tortuga Bay Ph-II 3 4 2,189 $1,500,000 $685 38 days
Viceroy 7201 2 3 1,614 $1,450,000 $898 612 days
Albaluz 2 3 1,910 $1,390,000 $727 276 days
Albaluz 2 3 2,064 $1,358,000 $657 68 days
TORTUGA BAY 2 2 2,093 $1,350,000 $645 474 days
TORTUGA BAY 2 2 2,076 $1,335,000 $643 278 days
Albaluz 2 3 1,722 $1,330,000 $772 88 days
El Zalate 2 2 1,450 $1,300,000 $896 145 days
Tortuga Bay PH-II 2 2 1,947 $1,250,000 $642 38 days
Las Mananitas 203 Garage 25 2 2 1,919 $1,199,000 $624 513 days
El Mirador 2 3 5,380 $1,195,000 $222 173 days
LAS MANANITAS + Garage 3 3 2,687 $1,175,000 $437 60 days
Punta Nima 3 3 2,329 $1,150,000 $493 261 days
Tortuga Bay Ph-II 2 2 1,614 $1,100,000 $681 38 days
Soleado Resort, Costa Azul 3 2 1,493 $1,100,000 $736 131 days
Average: 2.3 2.4 1,828 $1,161,035 $554 276 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp