Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
PLAZA MAGNUS CENTER N/A N/A 1,099 $604,642 $550 105 days
PLAZA MAGNUS CENTER N/A N/A 604 $320,546 $530 111 days
PLAZA MAGNUS CENTER N/A N/A 604 $281,678 $466 111 days
PLAZA MAGNUS CENTER N/A N/A 689 $260,163 $377 97 days
PLAZA MAGNUS CENTER N/A N/A 689 $260,163 $377 97 days
PLAZA MAGNUS CENTER N/A N/A 445 $235,163 $528 111 days
PLAZA MAGNUS CENTER N/A N/A 440 $232,945 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 440 $232,889 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 440 $232,889 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 440 $232,776 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 653 $231,563 $354 111 days
PLAZA MAGNUS CENTER N/A N/A 644 $230,400 $357 105 days
PLAZA MAGNUS CENTER N/A N/A 583 $217,758 $373 111 days
PLAZA MAGNUS CENTER N/A N/A 445 $180,994 $406 105 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,288 $407 105 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,244 $407 105 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,244 $407 105 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,156 $407 105 days
PLAZA MAGNUS CENTER N/A N/A 332 $175,704 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 330 $174,908 $530 111 days
PLAZA MAGNUS CENTER N/A N/A 372 $173,440 $466 111 days
PLAZA MAGNUS CENTER N/A N/A 371 $173,340 $467 111 days
PLAZA MAGNUS N/A N/A 326 $172,805 $530 111 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,692 $529 111 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,692 $529 111 days
Average: 0 0 430 $191,401 $445 109 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp